Authorities & Military

More information are also available on our website:
Different tapes

Article 70 395
type | polyamide webbing |
width | 19 mm, 25 mm, 40 mm and 50 mm |
colour | RAL 7013, RAL 1019, coyote, black and camouflage print |
finish | heat-set with IRR |

Article 70 395
type | polyamide webbing with 3-colour camo print (German Army) acc. to TL |
width | 19 mm, 25 mm, 40 mm and 50 mm |
colour | K736 (3-colour camo print of the German Army) |
finish | heat set, IRR finish |

Article 70 395
type | polyamide webbing with 5-colour camo print (German Army) acc. to TL |
width | 19 mm, 25 mm, 40 mm and 50 mm |
colour | K639 (5-colour camo print of the Germany Army) |
finish | heat set, IRR finish |

Article 70 245
type | webbing made of 100% inherently flame retardant polyester staple fibres |
width | 40 mm |
colour | RAL 6031 |
finish | untreated |

Article 59 008
type | polyamide webbing acc. to MIL W-4088 K type 7 class 1a |
width | 44 mm |
colour | black in stock, other colours on request |
finish | heat-set or stiff finish |

Article 57 968
type | polyamide webbing acc. to MIL W-4088 K type 8 class 1a |
width | 44 mm |
colour | various colours in stock, e.g. black and RAL 6031 |
finish | heat-set or with abrasion protection |

Article 57 270
type | polyamide sleeve based on MIL-W-5625 K |
width | 25 mm |
colour | black, RAL 7013 and coyote |
finish | heat-set, IRR finish |
Edge tape

Article 1374
type | cotton edge tape |
width | 15 mm, 20 mm, 30 mm and 35 mm |
colour | RAL 7013 and RAL 1019 |
finish | water-repellent and anti-rot treatment |

Article 80 211
type | webbing made of 100% inherently flame retardant polyester staple fibres |
width | 20 mm |
colour | RAL 7013 and black |
finish | heat-set |

Article 80 674
type | polyester edge tape |
width | 14,5 mm, 20 mm and 25 mm |
colour | black |
finish | heat-set |

Article 59 674
type | polyester edge tape |
width | 15 mm, 20 mm, 30 mm |
colour | RAL 7013 and RAL 1019 |
finish | heat-set |
Chinstraps

Article 58 158
type | chinstraps for police helmets made of polyester |
width | 19 mm |
colour | oliv |
finish | untreated |

Article 70 388
type | chinstraps for police helmets made of aramide fibres belts |
width | 19 mm |
colour | black |
finish | untreated |
Waist belts

Article 59 111
type | waist belt made of polyester |
width | 50 mm |
colour | black |
finish | heat-set |

Article 57 354
type | waist belt made of polyester spun yarn |
width | 50 mm |
colour | RAL 7013 |
finish | untreated |

Article 70 312
type | waist belt made of para-aramid |
width | 48 mm |
colour | black |
finish | untreated |
Tape for badges

Article 96 077
type | cotton tape for badges |
width | 26 mm |
colour | various standard colours or special shades on order |
finish | finished |
Carrier webbing

Article 70 193
type | carrier webbing made of polyester, with changing width |
width | 60-30 mm |
colour | oliv |
finish | smooth |
Webbing with loops

Article 80 571
type | webbing with loops made of polyamide and polyester |
width | 30 mm and 82 mm |
colour | RAL 7013, RAL 1019, coyote and black |
finish | heat-set with IRR |